Services
Blue Spruce Inventory provides complete inventory services for homeowners, renters, small business owners, collectors, vacation property owners and landlords by documenting your property with high quality images and easy-to-read reports.
An inventory can make life-changing events easier to deal with emotionally and financially such as divorce settlements, estate settlements, insurance claims, police reports. It can also help you prepare and organize your life by giving you the information you need for business insurance, estate planning, financial planning, homeowners’ insurance, moving, pre-nuptial agreements, managing rental and vacation property, selling your home, managing your special collections, taxes, etc.
Check out the Discounts page for current available discounts on our inventory services.
|
Services |
Details |
Price* |
|---|---|---|
| Basic Inventory | A basic inventory is a detailed catalog of your valuables. | Starting at $99 |
| Business Inventory | Includes a basic inventory plus guidelines for setting up a business continuity plan. | $749 |
| Collection Inventory | Your collections show off a little bit of who you are. They may also be worth a lot of money. Protecting and valuing your collection starts with an inventory. | Starting at $99 |
| Home Inventory | Includes a basic inventory plus emergency planning guidelines to keep your family and valuables safe. | $599 |
| Media Inventory | Want a better way to manage your movies, music, books, video games and comic books? A media inventory is an easy way to get started using the Collectorz software. | Starting at $99 |
| Rental Inventory | This inventory is for landlords and vacation rental owners. If you are renting out a home, an inventory of the included appliances and furniture with photos can help solve any disputes between you and the renter. | $299 |
| Snapshot Inventory | Includes pictures of every room in your home and documents only items with models and serial numbers. | $149 |
* All prices are subject to change. Price of the Business, Home, Rental and Snapshot Inventories may be lowered depending on the amount of items. Price of the Basic, Collection and Media Inventories may increase depending on the amount of items.



